In addition to the many ministries and other vendors listed below, come on in the hall to see the ministries highlighted in MissionFest!
Subject to change
Current as of July 15, 2019
Booth # | Vendor |
1028 | Aboundant Church Websites |
23 | Artistic Churchware |
312 | Association of Disciple Musicians |
23 | Barton College |
25 | Bethany College |
316 | Bethany Fellowships |
231 | Bethlehem Christian Family |
811 | Blackbaud |
1012 | Bridge of Faith |
19 | Brite Divinity School |
213 | Center for Faith and Giving |
313 | Central Pastoral Office for Hispanic Ministries |
239 | Chalice Press/Warner Press |
26 | Chapman University |
221 | Christian Church (Disciples of Christ) in Canada |
100 | Christian Church Foundation |
324 | Christian Church Foundation Charging Lounge |
512 | Christian Church Homes |
7 | Christian Theological Seminary |
314 | Christmount |
910 | Coach Approach Ministries/Solid Ground Coaching |
218 | College of Regional Ministers |
215 | Council on Christian Unity |
28 | Culver-Stockton College |
332 | Decker-Smith Pottery |
702 | Disciples Church Extension Fund/Hope Partnership/New Church Ministry |
11 | Disciples Divinity House of the University of Chicago |
9 | Disciples Divinity House/Disciples Foundation Inc / Vanderbilt |
201 | Disciples Home Missions |
715 | DIsciples Justice Action Network (DJAN) |
712 | Disciples LGBTQ+ Alliance Q |
219 | Disciples of Christ Historical Society |
711 | Disciples Peace Fellowship |
318; 5, 6 | Disciples Seminary Foundation |
201 A | Disciples Women |
29 | Drury University |
915 | Education for Ministry |
36 | Eureka College |
1030 | Faith & Credit Roundtable, Center for Responsible Lending |
233 | Fashions by Sarah |
911 | Givelify |
108 | Global Ministries / Division of Overseas Ministries |
315 | Greenwood Cemetery |
913 | Hatchery LA |
1022 | Hearing Access Solutions LLC |
21 | Higher Education and Leadership Ministries |
30 | Hiram College |
815 | Insurance Board |
27 | Jarvis Christian College |
331 | Jeff Wunrow Designs |
1014 | Johnson University |
17 | Lexington Theological Seminary |
1020 | Methodist Theological School in Ohio (MTSO) |
31 | Midway University |
319 | North American Pacific/Asian Disciples (NAPAD) |
401 | National Benevolent Association |
321 | National City Christian Church |
317 | National Convocation of the Christian Church |
430 | Needling God |
912 | NextSunday Resources |
1009 | Pension Fund of the Christian Church |
14 | Phillips Theological Seminary |
816 | Phillips University Legacy Foundation |
1024 | Phillips University Alumni and Friends Association |
917 | Reach Our Goals |
810 | Saint Paul School of Theology |
1016 | Solihten Institute |
330 | Spirit of Creation |
34 | Texas Christian University |
217 | The Cane Ridge Meeting House |
35 | Transylvania University |
914 | United Camps, Conferences and Retreats |
32 | University of Lynchburg |
900 | Week of Compassion |
916 | Westminster John Knox Press & Flyaway Books |
333 | WomenSpirit and Abiding Spirit Vestments |
1010 | World Convention/Global Women Connecting |
334 | Worship Woodworks, Inc. |
1032 | Yale Divinity School |
Local Area Missions will also have blanket making, bag making, letter writing and other hands on opportunities in the exhibit hall. |